The following list of GPS waypoints comes from our own personal measurements, and have been verified on multiple trips using two different GPS receivers.
Note: You can download these waypoints as a portable .gpx file or as a Garmin MapSource file here! Right-click on the file below that your GPS can use, then choose "Save As" to save the file to your hard drive.
THE FOLLOWING LIST OF WAYPOINTS IS NOT FOR NAVIGATION. USE AT YOUR OWN RISK.
| Description | WGS 84 Coordinates |
| Alice's Back Door (dive site) | N18 23.541 W64 29.496 |
| Anegada, airport (don't try to sail here!) | N18 43.687 W64 19.831 |
| Anegada, anchorage (near shore) | N18 43.323 W64 23.086 |
| Anegada, Big Bamboo (don't try to sail here!) | N18 44.543 W64 18.854 |
| Anegada channel entrance approach | N18 42.100 W64 24.200 |
| Anegada channel entrance red buoy (1st red buoy) | N18 42.784 W64 23.651 |
| Anegada channel entrance green buoy | N18 42.830 W64 23.671 |
| Anegada channel entrance between outer green buoy and red buoy | N18 42.804 W64 23.652 |
| Anegada channel at 2nd red buoy (buoy missing as of June, 2006) | N18 42.889 W64 23.416 |
| Anegada channel at 3rd red buoy | N18 42.976 W64 23.238 |
| Anegada channel at inner green buoy | N18 43.069 W64 23.062 |
| Anegada, Cow Wreck Bay (don't try to sail here!) | N18 44.726 W64 24.100 |
| Anegada, Flash of Beauty (don't try to sail here!) | N18 44.304 W64 18.366 |
| Anegada, channel to Neptune's Treasure, red entrance buoy | N18 43.410 W64 23.181 |
| Anegada, channel to Neptune's Treasure, green entrance buoy | N18 43.365 W64 23.226 |
| Anegada, channel to Neptune's Treasure, red buoy (middle) | N18 43.433 W64 23.203 |
| Anegada, channel to Neptune's Treasure, inner red buoy (end) | N18 43.464 W64 23.235 |
| Anegada, channel to Neptune's Treasure, inner green buoy (end) | N18 43.413 W64 23.270 |
| Angelfish Reef (dive site) | N18 18.566 W64 37.731 |
| Anguilla Passage, western side | N18 30.380 W64 23.903 |
| Anguilla Passage, first intermediate point moving from west to east | N18 30.365 W64 23.833 |
| Anguilla Passage, second intermediate point moving from west to east | N18 30.335 W64 23.778 |
| Anguilla Passage, third intermediate point moving from west to east | N18 30.306 W64 23.746 |
| Anguilla Passage, eastern side | N18 30.255 W64 23.659 |
| Baths | N18 25.823 W64 26.781 |
| Beef Island passage, between Beef Island and Litttle Camanoe, eastern end | N18 27.141 W64 32.103 |
| Beef Island passage, first intermediate point moving from east to west | N18 27.155 W64 32.140 |
| Beef Island passage, 2nd intermediate point moving from east to west | N18 27.182 W64 32.192 |
| Beef Island passage, 3rd intermediate point moving from east to west | N18 27.209 W64 32.236 |
| Beef Island passage, 4th intermediate point moving from east to west | N18 27.238 W64 32.281 |
| Beef Island passage, 5th intermediate point moving from east to west | N18 27.263 W64 32.331 |
| Beef Island passage, 6th intermediate point moving from east to west | N18 27.266 W64 32.383 |
| Beef Island passage, 7th intermediate point moving from east to west | N18 27.246 W64 32.430 |
| Beef Island passage, 8th intermediate point moving from east to west | N18 27.219 W64 32.488 |
| Beef Island passage, 9th intermediate point moving from east to west | N18 27.187 W64 32.553 |
| Beef Island passage, 10th intermediate point moving from east to west | N18 27.167 W64 32.610 |
| Beef Island passage, 11th intermediate point moving from east to west | N18 27.171 W64 32.678 |
| Beef Island passage, between Beef Island and Litttle Camanoe, western end | N18 27.197 W64 32.728 |
| Benure's Bay | N18 19.310 W64 36.430 |
| Bight | N18 19.082 W64 37.326 |
| Brandywine Bay entrance | N18 24.740 W64 35.060 |
| Brewer's Bay entrance | N18 26.767 W64 39.252 |
| Bronco Billy (dive site) | N18 29.609 W64 27.853 |
| Camanoe passage, northern entrance between Great Camanoe and Scrub Island | N18 28.099 W64 31.562 |
| Cane Garden Bay, between inner buoys | N18 25.684 W64 39.747 |
| Cane Garden Bay, between outer buoys | N18 25.704 W64 39.851 |
| Chikuzen wreck (dive site) | N18 37.129 W64 30.969 |
| Colquhoun Reef - Buoy at southeast end | N18 30.389 W64 22.923 |
| Colquhoun Reef - North Sound entrance | N18 30.835 W64 22.907 |
| Cooper Island mooring | N18 23.134 W64 30.867 |
| Diamond Cay (Foxy's Tabu, Jost Van Dyke) | N18 27.035 W64 43.531 |
| Diamond Reef | N18 27.909 W64 31.581 |
| Donovan's Reef Mooring | N18 27.995 W64 31.478 |
| Drake's Anchorage mooring | N18 30.677 W64 23.413 |
| George Dog mooring | N18 29.576 W64 27.645 |
| Great Dog mooring | N18 28.963 W64 27.700 |
| Indians mooring | N18 19.930 W64 37.781 |
| Invisibles (dive site) | N18 31.500 W64 20.496 |
| Jost Van Dyke Great Harbor entrance | N18 26.379 W64 45.052 |
| Jost Van Dyke Little Harbor Entrance | N18 26.148 W64 43.511 |
| Jost Van Dyke, White Bay eastern entrance | N18 26.420 W64 45.633 |
| Jost Van Dyke, White Bay western entrance | N18 26.464 W64 45.845 |
| Lee Bay, Great Camanoe | N18 28.269 W64 32.031 |
| Leverick Bay dock | N18 29.902 W64 23.175 |
| Leverick Bay mooring | N18 29.939 W64 23.222 |
| Little Thatch / Frenchman's Cay passage | N18 22.894 W64 42.569 |
| Maria L Wreck (Dive Site) | N18 22.158 W64 30.642 |
| Marina Cay mooring | N18 27.568 W64 31.713 |
| Maya Cove Channel Entrance (Hodges Creek) | N18 25.342 W64 33.781 |
| Moorings dock | N18 25.566 W64 36.950 |
| Norman Island, Bight | N18 19.082 W64 37.326 |
| Norman Island, Caves | N18 18.977 W64 37.479 |
| Norman Island, Ring Dove Rock | N18 19.439 W64 37.469 |
| Ring Dove Rock (dive site) | N18 19.439 W64 37.469 |
| RMS Rhone | N18 22.163 W64 32.116 |
| Salt Island Anchorage | N18 22.430 W64 31.981 |
| Santa Monica Rock (dive site) | N18 17.972 W64 38.093 |
| Sandy Spit | N18 27.003 W64 42.587 |
| Soper's Hole | N18 23.180 W64 42.138 |
| Thatch Island Cut | N18 23.340 W64 43.210 |
| Trellis Bay entrance | N18 27.117 W64 31.791 |
| Trellis Bay mooring | N18 26.783 W64 31.923 |
| Van Ryan's Rock (dive site) | N18 27.566 W64 27.030 |
| Virgin Gorda, Baths | N18 25.873 W64 26.757 |
| Virgin Gorda, Pond Bay | N18 28.165 W64 24.933 |
| Virgin Gorda, Savanna Bay Entrance | N18 28.032 W64 25.621 |
| Virgin Gorda, Savanna Bay, first intermediate point moving east | N18 27.994 W64 25.556 |
| Virgin Gorda, Savanna Bay, second intermediate point moving east | N18 27.961 W64 25.478 |
| Virgin Gorda, Savanna Bay, third intermediate point moving east | N18 27.946 W64 25.391 |
| Virgin Gorda, Savanna Bay (anchorage) | N18 27.958 W64 25.284 |
| Virgin Gorda, Savanna Bay, fourth intermediate point moving east toward Pond Bay | N18 28.006 W64 25.192 |
| Virgin Gorda, Savanna Bay, fifth intermediate point moving east toward Pond Bay | N18 28.044 W64 25.116 |
| Virgin Gorda, Savanna Bay, sixth intermediate point moving east toward Pond Bay | N18 28.079 W64 25.033 |
| Wickham's Cay entrance | N18 25.489 W64 36.893 |
Note: If you have CYC charts (paper or electronic), be aware that the Anegada entrance channel as charted on the CYC charts is incorrect. The channel shown on those charts is the entrance channel prior to 1992. In 1992, new channel markers were placed and the channel was set slightly farther to the southeast. Click here for a snippet from the CYC chart showing the correct Anegada entrance channel.
Note: If you have Garmin BlueChart electronic charts, be aware that the Anegada entrance channel as charted on the Garmin BlueCharts is incorrect. That segment of the BlueChart is derived from British Admiralty chart #2008, which is out of date for its survey of the Anegada entrance channel. Click here for a snippet from the Garmin BlueChart showing the correct Anegada entrance channel.
Click here to view my Anegada Approach Nautical Chart.
NOTICE THE INFORMATION AND DATA ON THIS PAGE ARE PRESENTED FOR SUPPLEMENTARY REFERENCE ONLY, AND ARE NOT INTENDED AS A MEANS OF OR SUBSTITUTE FOR PROPER NAVIGATION AIDS. UNCHARTED AND UNMARKED HAZARDS EXIST. USE AT YOUR OWN RISK. DO NOT ATTEMPT PASSAGE TO ANEGADA WITHOUT APPROPRIATE CHARTS, BRIEFINGS, AND OTHER APPLICABLE INFORMATION. THE AUTHOR MAKES NO WARRANTY, EXPRESS OR IMPLIED, AS TO THE ACCURACY OR COMPLETENESS OF THE INFORMATION CONTAINED HEREIN. |
This page and the
contents thereof are the property of Walker Mangum
Copyright © 2002, 2006 by Walker Mangum
All rights reserved
Images on this page may not be reproduced without the express consent of Walker Mangum
You are welcome to create links to this page.